<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strong John Thomson Elementary School</title>
	<atom:link href="http://www.strongjohnthomson.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strongjohnthomson.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 20 Dec 2011 21:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Assistant Principal</title>
		<link>http://www.strongjohnthomson.org/2011/10/assistant-principal/</link>
		<comments>http://www.strongjohnthomson.org/2011/10/assistant-principal/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:40:01 +0000</pubDate>
		<dc:creator>IB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strongjohnthomson.org/?p=534</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.strongjohnthomson.org/2011/10/assistant-principal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stacy Tedesco</title>
		<link>http://www.strongjohnthomson.org/2011/10/stacy-tedesco/</link>
		<comments>http://www.strongjohnthomson.org/2011/10/stacy-tedesco/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:35:32 +0000</pubDate>
		<dc:creator>4th Grade</dc:creator>
				<category><![CDATA[ESL]]></category>

		<guid isPermaLink="false">http://www.strongjohnthomson.org/?p=307</guid>
		<description><![CDATA[Grade: ESL Teacher Tenure at SJT: 3 years Education:  BA in US History from DePaul University Hometown: Chicago Bio: After teaching Special Education in Chicago, Stacy&#8217;s hometown, she moved to the DC area several years ago and participated in the DC Fellowship Teachers Program.  Stacy has been teaching at Strong John Thomson since January 2010 and [...]]]></description>
			<content:encoded><![CDATA[<p>Grade: ESL Teacher</p>
<p>Tenure at SJT: 3 years</p>
<p>Education:  BA in US History from DePaul University</p>
<p>Hometown: Chicago</p>
<p>Bio: After teaching Special Education in Chicago, Stacy&#8217;s hometown, she moved to the DC area several years ago and participated in the DC Fellowship Teachers Program.  Stacy has been teaching at Strong John Thomson since January 2010 and has held multiple positions at the school including 3rd/4th grade teacher and reading specialist.  As one who enjoys the dynamic nature of teaching and the diversity of the student body at SJT, Stacy is especially looking forward to teaching ESL to kindergarteners next year.  In addition to teaching, Stacy enjoys working with technology, including computers and cameras, and serves as the informal “Tech Support” resource at SJT.  She’s captivated by the learning opportunities offered by emerging technologies, such as the iPad and iPhone, and is spending her spare time learning how to program iPhone apps, with the ultimate goal of developing an innovative teaching app. Prior to teaching Stacy was a professional dancer and teacher, and she summarized her teaching style as “Understanding challenges that are in front of you and taking them head on”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strongjohnthomson.org/2011/10/stacy-tedesco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marie Sitchenko</title>
		<link>http://www.strongjohnthomson.org/2011/10/marie-sitchenko/</link>
		<comments>http://www.strongjohnthomson.org/2011/10/marie-sitchenko/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Services]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strongjohnthomson.org/?p=336</guid>
		<description><![CDATA[Name: Marie Sitchenko Grade/Subject: Guidance Counselor Tenure at SJT: At SJT since November 2010, in education and social work since 1988. Education: BA in Clinical Special Education, MA in Counselor Education, Certificate of Advanced Study in Couple &#38; Family Therapy, license social worker. Hometown:  Bedford, NY. Lived in Maine from 1978-2010. Bio: Marie provides career [...]]]></description>
			<content:encoded><![CDATA[<h3>Name: Marie Sitchenko</h3>
<h3>Grade/Subject: Guidance Counselor</h3>
<h3>Tenure at SJT: At SJT since November 2010, in education and social work since 1988.</h3>
<h3>Education: BA in Clinical Special Education, MA in Counselor Education, Certificate of Advanced Study in Couple &amp; Family Therapy, license social worker.</h3>
<h3>Hometown:  Bedford, NY. Lived in Maine from 1978-2010.</h3>
<p>Bio: Marie provides career and life guidance to the students at SJT, including teaching essential practical skills.  Marie also works with the special education department to accommodate students with special needs. Marie became interested in helping children and families grow stronger after her parents died in her early childhood.  She prizes the chances to build relationships with students, parents and teachers that counseling encourages.  When she can find the time, she also enjoys biking, gardening and home remodeling. Marie has two children, a son who is a sculptor and a daughter who dances and works for a power company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strongjohnthomson.org/2011/10/marie-sitchenko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allison Phillps, ESL Teacher</title>
		<link>http://www.strongjohnthomson.org/2011/10/allison-phillps-esl-teacher/</link>
		<comments>http://www.strongjohnthomson.org/2011/10/allison-phillps-esl-teacher/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[teacher bio]]></category>

		<guid isPermaLink="false">http://www.strongjohnthomson.org/?p=420</guid>
		<description><![CDATA[Name:  Allison Klass Grade/Subject:  3rd Grade/English Second Language (ESL) Tenure at SJT:  3 year Education:  BA in Psychology, MA in Early Childhood Hometown:  Hampton, VA Bio: Prior to joining SJT Elementary Allison’s work experience includes working 2 years in Baltimore, MD as a 3rd grade teacher and 1 year as a preschool teacher in Trieste, Italy.  She [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.strongjohnthomson.org/wp-content/uploads/1st-Klass.png"><img class="alignleft size-medium wp-image-421" style="margin: 10px;" title="1st-Klass" src="http://www.strongjohnthomson.org/wp-content/uploads/1st-Klass-224x300.png" alt="Allison Klass teaches first grade and ESL at Thomson Elementary School" width="179" height="240" /></a>Name:  Allison Klass</h3>
<h3>Grade/Subject:  3rd Grade/English Second Language (ESL)</h3>
<h3>Tenure at SJT:  3 year</h3>
<h3>Education:  BA in Psychology, MA in Early Childhood</h3>
<h3>Hometown:  Hampton, VA</h3>
<p><strong>Bio: </strong>Prior to joining SJT Elementary Allison’s work experience includes working 2 years in Baltimore, MD as a 3<sup>rd</sup> grade teacher and 1 year as a preschool teacher in Trieste, Italy.  She joined the staff at SJT to directly be able to spend more time with and focus on ESL kids.  She loves the learning experience for both kids and teachers, and diversity associated with teaching at SJT brings.  She also appreciates that SJT is located in the heart of Washington DC and the ability to walk to museums.  In addition to being a passionate teacher, Allison enjoys hiking with her dogs, reading, and traveling to new locations.  She has two dogs that are named after famous sports players, Marino (named after football star Dan Marino) and Laf (named after ice hockey star Pat LaFontaine).  Allison was also recently married in October 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strongjohnthomson.org/2011/10/allison-phillps-esl-teacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhonda Quintanilla, 4th grade</title>
		<link>http://www.strongjohnthomson.org/2011/08/rhonda-barnes-4th-grade/</link>
		<comments>http://www.strongjohnthomson.org/2011/08/rhonda-barnes-4th-grade/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:59:13 +0000</pubDate>
		<dc:creator>4th Grade</dc:creator>
				<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.strongjohnthomson.org/?p=290</guid>
		<description><![CDATA[Grade/Subject: 4th grade Tenure at SJT: 3 years Education: History major at Howard University Hometown: Seattle, WA Bio: Rhonda Quintanilla has taught 4th grade at SJT for three years. Before coming to SJT, Ms. Barnes taught at Garrison Elementary School, also in the District. Ms. Barnes is a passionate teacher that thrives off the interaction [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.strongjohnthomson.org/wp-content/uploads/G4-RBarnes.jpg"><img class="alignleft size-medium wp-image-438" style="margin: 10px;" title="Ms. Barnes at the White House" src="http://www.strongjohnthomson.org/wp-content/uploads/G4-RBarnes-224x300.jpg" alt="Ms. Barnes at the White House" width="224" height="300" /></a></h3>
<h3>Grade/Subject: 4th grade</h3>
<h3>Tenure at SJT: 3 years</h3>
<h3>Education: History major at Howard University</h3>
<h3>Hometown: Seattle, WA</h3>
<p><strong>Bio: </strong>Rhonda Quintanilla has taught 4th grade at SJT for three years. Before coming to SJT, Ms. Barnes taught at Garrison Elementary School, also in the District. Ms. Barnes is a passionate teacher that thrives off the interaction with her students. She says that the students at SJT have a great love of reading and willingness to learn. She cites a unit about revolution, both in American and world history, as the most memorable of the school year. Ms. Barnes is recently married and enjoys reading classic English novels in her free time. She is beginning to learn to speak Spanish as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strongjohnthomson.org/2011/08/rhonda-barnes-4th-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ms. Malakani&#8217;s students are world learners</title>
		<link>http://www.strongjohnthomson.org/2011/06/ms-malakanis-second-graders-are-world-learners/</link>
		<comments>http://www.strongjohnthomson.org/2011/06/ms-malakanis-second-graders-are-world-learners/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 03:12:41 +0000</pubDate>
		<dc:creator>3rd Grade</dc:creator>
				<category><![CDATA[3rd Grade]]></category>

		<guid isPermaLink="false">http://www.strongjohnthomson.org/?p=362</guid>
		<description><![CDATA[Ms. Sabina Malakani’s 2nd graders covered a variety of units this year, including the hero unit and the weather unit.  As part of the hero unit, the students went to the Portrait Gallery where they saw portraits of various people who have made significant contributions to American history. As part of the Weather Unit they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strongjohnthomson.org/wp-content/uploads/2nd-Malkani-group.png"><img class="alignright size-full wp-image-436" style="margin: 10px;" title="2nd-Malkani-group" src="http://www.strongjohnthomson.org/wp-content/uploads/2nd-Malkani-group.png" alt="Ms. Malkani's second grade group participates in a discussion" width="315" height="420" /></a>Ms. Sabina Malakani’s 2<sup>nd</sup> graders covered a variety of units this year, including the hero unit  and the weather unit.  As part of the hero unit, the students went to  the Portrait Gallery where they saw portraits of various people who have  made significant contributions to American history. As part of the  Weather Unit they enjoyed incorporating singing and dancing into their  learning.</p>
<p>The  student’s favorite aspect of Ms. Malakani’s &amp; Ms. Wallenberg’s  teaching is their supportive nature and their desire to help out with  their problems. In addition the students mentioned that although both  teachers are from different countries, they are able to work well  together.</p>
<p>The advice the students had for future 2<sup>nd</sup> graders is to practice their multiplication/division, pay attention in  class, work hard and persevere, and use your independence (a highlighted  Primary Years Program (PYP) attribute).</p>
<p>Many  of the students also identified with various learner profiles such as  the Knowledgeable, Inquirer, and Risk Taker. Amaya mentioned she was  risk taker when she stood up in front of the classroom and sang a song  of her choosing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strongjohnthomson.org/2011/06/ms-malakanis-second-graders-are-world-learners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ms. Dixon&#8217;s Class</title>
		<link>http://www.strongjohnthomson.org/2011/06/ms-dixons-5th-grade-class-2/</link>
		<comments>http://www.strongjohnthomson.org/2011/06/ms-dixons-5th-grade-class-2/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 03:04:10 +0000</pubDate>
		<dc:creator>4th Grade</dc:creator>
				<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.strongjohnthomson.org/?p=301</guid>
		<description><![CDATA[Ms. Dixon’s 5th grade class is very enthusiastic. The highlight of her day is welcoming her students in the morning. They love the projects and experiments they do to learn about science. One of the science projects the class worked on was building models of different atoms, which hung from the ceiling in the classroom.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strongjohnthomson.org/wp-content/uploads/5th-Dixon_class-2.png"><img class="size-full wp-image-431 alignnone" style="margin: 10px;" title="5th-Dixon_class-2" src="http://www.strongjohnthomson.org/wp-content/uploads/5th-Dixon_class-2.png" alt="" width="448" height="200" /></a></p>
<p>Ms. Dixon’s 5<sup>th</sup> grade class is very enthusiastic. The highlight of her day is welcoming her students in the morning. They love the projects and experiments they do to learn about science. One of the science projects the class worked on was building models of different atoms, which hung from the ceiling in the classroom.  The students also enjoy reading in class; some of their favorite books from the year are <em>Little Women</em>, <em>Tom Sawyer</em>, and <em>The Secret Garden</em>. One of the class’s favorite activities for math is Flowcabulary, where Ms. Dixon and her students sing songs to remember math facts.</p>
<p>Fifth-graders also have the opportunity to choose a project for the Exhibition at the end of the year. Several of Ms. Dixon’s students have created web pages and presentations for their final Exhibition topics. The students love the chance to express themselves and pursue independent interests.</p>
<p>Ms. Dixon’s classroom is a welcoming learning environment with plenty of student work on the walls, as well as symbols of respect, care, and understanding of others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strongjohnthomson.org/2011/06/ms-dixons-5th-grade-class-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mimi Gu</title>
		<link>http://www.strongjohnthomson.org/2011/06/mimi-gu/</link>
		<comments>http://www.strongjohnthomson.org/2011/06/mimi-gu/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 01:25:33 +0000</pubDate>
		<dc:creator>Preschool</dc:creator>
				<category><![CDATA[PS & PK]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[teacher bio]]></category>

		<guid isPermaLink="false">http://www.strongjohnthomson.org/?p=350</guid>
		<description><![CDATA[Name: Mimi Gu Grade: PS/PK Teacher Tenure at SJT: 12 years Education: University of DC Hometown: Shanghai, China Bio: Prior to her career in teaching, Ms. Gu worked as a flight attendant with China Air and in sales at the Capital Hilton.  She came to SJT in 2000 to support the ESL program until 2007, [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="font-size: small;"><span style="font-family: Times New Roman;"><a href="http://www.strongjohnthomson.org/wp-content/uploads/gu_profilePic.png"><img class="size-medium wp-image-408 alignleft" style="margin: 10px;" title="gu_profilePic" src="http://www.strongjohnthomson.org/wp-content/uploads/gu_profilePic-300x243.png" alt="Ms. Gu teaches 2nd grade at Thomson Elementary" width="300" height="243" /></a></span></span><span style="font-size: small;"><span style="font-family: Times New Roman;"><strong>Name: </strong>Mimi Gu<strong> </strong></span></span></h3>
<h3><span style="font-size: small;"><span style="font-family: Times New Roman;"><strong>Grade: PS/PK Teacher</strong></span></span></h3>
<h3><span style="font-size: small;"><span style="font-family: Times New Roman;"><strong>Tenure at SJT: </strong>12 years<strong></strong></span></span></h3>
<h3><span style="font-size: small;"><span style="font-family: Times New Roman;"><strong>Education: </strong>University of DC </span></span></h3>
<h3><span style="font-size: small;"><span style="font-family: Times New Roman;"><strong>Hometown: </strong>Shanghai, China<strong></strong></span></span></h3>
<p><span style="font-size: small;"><span style="font-family: Times New Roman;"><strong>Bio:</strong> Prior to her career in teaching, Ms. Gu worked as a flight attendant with China Air and in sales at the Capital Hilton.  She came to SJT in 2000 to support the ESL program until 2007, when she accepted a 2<sup>nd</sup> grade teaching position.  She absolutely loves teaching and really devotes herself to bettering her students.  She gives her own time after school regularly tutoring students and instructing during summer school.  When not devoting her time to teaching and raising a fifteen year old son, she has numerous extracurricular interests.  Ms. Gu is passionate about ballroom dancing, has started a fan dancing club, an origami club, and loves spending time outdoors and at the beach.  She has lived in the U.S. for nearly thirty years.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strongjohnthomson.org/2011/06/mimi-gu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second grade by the numbers</title>
		<link>http://www.strongjohnthomson.org/2011/06/second-grade-by-the-numbers/</link>
		<comments>http://www.strongjohnthomson.org/2011/06/second-grade-by-the-numbers/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 00:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2nd Grade]]></category>

		<guid isPermaLink="false">http://www.strongjohnthomson.org/?p=396</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/tqIarzVIvYM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strongjohnthomson.org/2011/06/second-grade-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ms. Bowman&#8217;s second graders are Caring Risk Takers!</title>
		<link>http://www.strongjohnthomson.org/2011/06/ms-bowmans-second-graders-are-caring-risk-takers/</link>
		<comments>http://www.strongjohnthomson.org/2011/06/ms-bowmans-second-graders-are-caring-risk-takers/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:49:56 +0000</pubDate>
		<dc:creator>2nd Grade</dc:creator>
				<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IB profiles]]></category>

		<guid isPermaLink="false">http://www.strongjohnthomson.org/?p=365</guid>
		<description><![CDATA[Students of 2nd grade are very enthusiastic and happy about all the cool units they have learned this year. In particular, the students like the “Animal Habitat” and the “Weather” units that taught them a lot about nature, ranging from the beautiful world of animals and their dwellings to the fiery nature of hurricanes and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small; font-family: Calibri;"><a href="http://www.strongjohnthomson.org/wp-content/uploads/2nd-bowman-listening.png"><img class="alignleft size-medium wp-image-386" style="margin: 10px;" title="2nd-bowman-listening" src="http://www.strongjohnthomson.org/wp-content/uploads/2nd-bowman-listening-300x200.png" alt="members of Ms. Bowman's second grade class listen attentively" width="300" height="200" /></a>Students of 2<sup>nd</sup> grade are very enthusiastic and happy about all the cool units they have learned this year. In particular, the students like the “Animal Habitat” and the “Weather” units that taught them a lot about nature, ranging from the beautiful world of animals and their dwellings to the fiery nature of hurricanes and tornadoes. Students also loved the unit on ‘Heroes’. The students are also excited to learn new topics in science and math like multiplication operations. </span></p>
<p><span style="font-size: small; font-family: Calibri;">The second grade teachers at Thomson are known for going above and beyond in the classroom. They promote an enjoyable classroom environment filled with exciting activities and opportunities for fun as a reward for outstanding work. They are very concerned about the well-being of the students and respond the needs of the children without hesitation. You can be certain that the children in our second grade class are always on track to maximize learning and fun!</span></p>
<p><a href="http://www.strongjohnthomson.org/wp-content/uploads/2nd-bowman-miqueas.png"><img class="size-thumbnail wp-image-392 alignleft" style="margin: 10px;" title="2nd-bowman-miqueas" src="http://www.strongjohnthomson.org/wp-content/uploads/2nd-bowman-miqueas-150x150.png" alt="" width="150" height="150" /></a><span style="font-size: small; font-family: Calibri;">A class is only as interesting as the teacher makes it for the students and the students in this grade are very appreciative of their teacher, Ms. Erika Bowman, who is very nice and helpful in explaining and answering to their queries. The students also love that Ms. Bowman rewards them with a lot of fun activities like camping, field trips and pizza parties when they do good work. Ms. Bowman is also a very caring person and students feel safe and comfortable that she will respond to them as needed in the classroom.<a href="http://www.strongjohnthomson.org/wp-content/uploads/2nd-bowman-b.png"><img class="alignright size-thumbnail wp-image-387" title="2nd-bowman-b" src="http://www.strongjohnthomson.org/wp-content/uploads/2nd-bowman-b-150x150.png" alt="" width="150" height="150" /></a></span></p>
<p><span style="font-size: small; font-family: Calibri;">Working hard, staying on task, and being balanced with regard to learner profiles are key actions for success in the second grade at Thomson. Kids learn a wide variety of new subjects in second grade and get to read longer, more interesting books!</span></p>
<p><span style="font-size: small; font-family: Calibri;">Second grade students enjoy growing within various learner profiles. The students resoundingly enjoy the “Caring” profile because they value concern for family and friends and believe that helping other is of the utmost importance. Students enjoy the “Inquirer” and “Thinker” profiles and express that these two profiles help them learn new things and answer questions that will help advance their knowledge. Students relate to the “Risk-Taker” profile because they feel that the more adventurous they are, the more interesting their learning and experiences will be.</span></p>
<div>
<p><span style="font-size: small; font-family: Calibri;">Learner profiles are often challenging for the students to balance and they work on developing in all areas. Some of the more challenging learner profiles for our second grade students include “Inquirer”, “Principled”, and “Balanced”.  Our students work hard at asking questions, doing the right thing, and finding balance in all profiles.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.strongjohnthomson.org/2011/06/ms-bowmans-second-graders-are-caring-risk-takers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

